దొడ్డబల్లాపూర్ శాసనసభ నియోజకవర్గం

వికీపీడియా నుండి
Jump to navigation Jump to search

దొడ్డబల్లాపూర్ శాసనసభ నియోజకవర్గం కర్ణాటక రాష్ట్రంలోని నియోజకవర్గాలలో ఒకటి. ఈ నియోజకవర్గం బెంగుళూరు గ్రామీణ జిల్లా, చిక్కబల్లాపూర్ లోక్‌సభ నియోజకవర్గం పరిధిలోని ఎనిమిది శాసనసభ నియోజకవర్గాల్లో ఒకటి.

ఎన్నికైన సభ్యులు

[మార్చు]
సంవత్సరం సభ్యుడు పార్టీ
1952 టి.సిద్దలింగయ్య కాంగ్రెస్
1957[1]
1962[2] జి. రామే గౌడ స్వతంత్ర
1967[3]
1972[4] కాంగ్రెస్
1978[5] కాంగ్రెస్
1983[6] RL జలప్ప జనతా పార్టీ
1985[7]
1989[8] జనతాదళ్
1994[9]
1996 (ద్వారా) RG వెంకటాచలయ్య
1999[10] వి.కృష్ణప్ప బీజేపీ
2004[11] జె. నరసింహ స్వామి కాంగ్రెస్
2008[12]
2008 (ద్వారా) బీజేపీ
2013[13] టి.వెంకటరమణయ్య కాంగ్రెస్
2018[14]

మూలాలు

[మార్చు]
  1. "Assembly Election Results in 1957, Karnataka". traceall.in. Archived from the original on 2023-01-03. Retrieved 2023-02-05. {{cite web}}: More than one of |archivedate= and |archive-date= specified (help); More than one of |archiveurl= and |archive-url= specified (help)
  2. "Assembly Election Results in 1962, Karnataka". traceall.in. Archived from the original on 2023-01-03. Retrieved 2023-02-05. {{cite web}}: More than one of |archivedate= and |archive-date= specified (help); More than one of |archiveurl= and |archive-url= specified (help)
  3. "Assembly Election Results in 1967, Karnataka". traceall.in. Archived from the original on 2023-01-03. Retrieved 2023-02-05. {{cite web}}: More than one of |archivedate= and |archive-date= specified (help); More than one of |archiveurl= and |archive-url= specified (help)
  4. "Assembly Election Results in 1972, Karnataka". traceall.in. Archived from the original on 2023-01-03. Retrieved 2023-02-05. {{cite web}}: More than one of |archivedate= and |archive-date= specified (help); More than one of |archiveurl= and |archive-url= specified (help)
  5. "Assembly Election Results in 1978, Karnataka". traceall.in. Archived from the original on 2023-01-03. Retrieved 2023-02-05. {{cite web}}: More than one of |archivedate= and |archive-date= specified (help); More than one of |archiveurl= and |archive-url= specified (help)
  6. "Assembly Election Results in 1983, Karnataka". traceall.in. Archived from the original on 2023-01-03. Retrieved 2023-02-05. {{cite web}}: More than one of |archivedate= and |archive-date= specified (help); More than one of |archiveurl= and |archive-url= specified (help)
  7. "Assembly Election Results in 1985, Karnataka". traceall.in. Archived from the original on 2023-01-03. Retrieved 2023-02-05. {{cite web}}: More than one of |archivedate= and |archive-date= specified (help); More than one of |archiveurl= and |archive-url= specified (help)
  8. "Assembly Election Results in 1989, Karnataka". traceall.in. Archived from the original on 2023-01-03. Retrieved 2023-02-05. {{cite web}}: More than one of |archivedate= and |archive-date= specified (help); More than one of |archiveurl= and |archive-url= specified (help)
  9. "Assembly Election Results in 1994, Karnataka". traceall.in. Archived from the original on 2023-01-03. Retrieved 2023-02-05. {{cite web}}: More than one of |archivedate= and |archive-date= specified (help); More than one of |archiveurl= and |archive-url= specified (help)
  10. "Assembly Election Results in 1999, Karnataka". traceall.in. Archived from the original on 2023-01-03. Retrieved 2023-02-05. {{cite web}}: More than one of |archivedate= and |archive-date= specified (help); More than one of |archiveurl= and |archive-url= specified (help)
  11. "Assembly Election Results in 2004, Karnataka". traceall.in. Archived from the original on 2023-01-03. Retrieved 2023-02-05. {{cite web}}: More than one of |archivedate= and |archive-date= specified (help); More than one of |archiveurl= and |archive-url= specified (help)
  12. "Assembly Election Results in 2008, Karnataka". traceall.in. Archived from the original on 2023-01-03. Retrieved 2023-02-05. {{cite web}}: More than one of |archivedate= and |archive-date= specified (help); More than one of |archiveurl= and |archive-url= specified (help)
  13. "Assembly Election Results in 2013, Karnataka". traceall.in. Archived from the original on 2023-01-03. Retrieved 2023-02-05. {{cite web}}: More than one of |archivedate= and |archive-date= specified (help); More than one of |archiveurl= and |archive-url= specified (help)
  14. Financialexpress (16 May 2018). "Karnataka election results 2018: Full list of constituency wise winners and losers from BJP, Congress, JD(S) in Karnataka assembly elections" (in ఇంగ్లీష్). Archived from the original on 4 January 2023. Retrieved 4 January 2023.